The Forties ('42-'49):

   

The  Fifties:

 
Rank  Artist Points Rank 

Artist

Points
1 Louis Jordan 5,671 1 Fats Domino 4,009
2 Nat "King" Cole  2,084 2 Elvis Presley 2,193
3 The Ink Spots 1,615 3 Ruth Brown 2,046
4 Duke Ellington 1,253 4 Dinah Washington 1,923
5 Erskine Hawkins 1,174 5 The Clovers 1,913
6 Ella Fitzgerald 1,157 6 The Drifters 1,682
7 Johnny Moore's Three Blazers 1,138 7 B.B. King 1,602
8 Lionel Hampton 1,137 8 Joe Turner 1,581
9 Bull Moose Jackson 1,042 9 Ray Charles 1,565
10 Amos Milburn 982 10 Little Richard 1,561
11 Joe Liggins 977 11 Chuck Berry 1,479
12 Julia Lee 974 12 Johnny Otis 1,465
13 Dinah Washington 956 13 The Platters 1,350
14 The Mills Brothers 952 14 Little Walter 1,297
15 Billy Eckstine 941 15 Lloyd Price 1,242
16 Ivory Joe Hunter 823 16 The Dominoes 1,216
17 Nellie Lutcher 784 17 LaVern Baker 1,171
18 Wynonie Harris 770 18 Chuck Willis 1,092
19 Lucky Millander 770 19 Nat "King" Cole  1,029
20 Charles Brown 665 20 Muddy Waters 1,019
21 Roy Brown 652 21 The Coasters 996
22 Roy Milton 651 22 Ivory Joe Hunter 954
23 Paul Williams 649 23 Johnny Ace 952
24 The Orioles  620 24 Clyde McPhatter 937

25

Buddy Johnson 613 25 Sam Cooke 867
 

The Sixties:

 

The Seventies:

 
Rank 

Artist

Points Rank 

Artist

Points
1 James Brown 4,011 1 James Brown 3,556
2 Ray Charles 3,271 2 Aretha Franklin 2,587
3 Marvin Gaye 2,797 3 Jackson 5/Jacksons 2,398
4 The Temptations 2,728 4 Gladys Knight & The Pips 2,344
5 Aretha Franklin 2,464 5 The Isley Brothers 2,273
6 The Supremes 2,340 6 Al Green 2,163
7 The Miracles 2,326 7 Joe Simon 2,092
8 Bobby Bland 2,251 8 The Spinners 2,039
9 Jackie Wilson 2,015 9 The Temptations 2,036
10 Otis Redding 1,929 10 Tyrone Davis 1,987
11 Brook Benton 1,927 11 The O'Jays 1,978
12 The Impressions 1,918 12 Earth, Wind & Fire 1,937
13 Wilson Pickett 1,862 13 Parliament/Funkadelic 1,899
14 Sam Cooke 1,840 14 Marvin Gaye 1,896
15 Jerry Butler 1,773 15 Stevie Wonder 1,891
16 Stevie Wonder 1,742 16 Barry White 1,791
17 Joe Tex 1,537 17 Johnnie Taylor 1,769
18 The Four Tops 1,457 18 The Chi-Lites 1,759
19 The Marvelettes 1,450 19 The Dramatics 1,669
20 Martha Reeves & The Vandellas 1,403 20 Diana Ross 1,586
21 B.B. King 1,388 21 Kool & The Gang 1,560
22 Mary Wells 1,354 22 Ohio Players 1,559
23 Dionne Warwick 1,351 23 The Four Tops 1,532
24 Solomon Burke 1,323 24 The Stylistics 1,481
25 Etta James 1,306 25 Eddie Kendricks 1,475

POINT SYSTEM

Points are awarded according to the following formula:

1. Each artist’s charted singles are given points based on their highest charted position:

#1 = 100 points for its first week at #1, plus 10 points for each additional week at #1
#2 = 90 points for its first week at #2, plus 5 points for each additional week at #2
#3 = 80 points for its first week at #3, plus 3 points for each additional week at #3
#4-5 = 70 points
#6-10 = 60 points
#11-20 = 50 points
#21-30 = 45 points
#31-40 = 40 points
#41-50 = 35 points
#51-60 = 30 points
#61-70 = 25 points
#71-80 = 20 points
#81-90 = 15 points
#91-100 = 10 points

2. Total weeks charted are added in.

In the case of a tie, the artist listed first is determined by the following tie-breaker rules:
1. Most charted singles
2. Most Top 40 singles
3. Most Top 10 singles
4. Most #1 singles

When two artists combine for a hit single, such as Marvin Gaye and Tammi Terrell, the full point value is given to both artists. Duos such as Sam & Dave, are considered regular recording teams, and their points are not shared by either artist individually.
 
Source: Top R&B Singles 1942-1995 by  Joel Whitburn


 

Intro

Photo Gallery

Playlists

One Hit Wonders

#1 R&B Hits

Music Links

Soul Heaven

Unknown Originals

 Soul Music Lists